[ ADDITIONAL HELP: How to Measure | Download Custom Made Order Form *.pdf ]
Choose the size that best fits your body according to the measurements listed in the box. The garment you choose will match the size group as well as allow for natural and dance movement purposes (Normal to Loose fitting). If however you want a tight, closer to the body, garment choose one size smaller.
LadieDi Dancewear Size Charts
Texas Warehouse
ADULT TOPS & DRESSES
Measurements in Inches
| Sizes | Bust | Waist | Hips | Sleeve Length |
Back Waist Length |
| XS | 30-32 | 22-23 | 32-34 | 23 | 15 |
| S (6/8) | 31-33 | 26-29 | 38-41 | 24 | 15 |
| M (8/10) | 34-37 | 26-29 | 38-41 | 24 | 15 1/2 |
| L (12/14) | 38-41 | 29-33 | 42-45 | 25 | 16 |
| XL (14/16) | 42-45 | 34-37 | 46-49 | 25 | 16 1/4 |
| 1X (16/18) | 46-48 | 38-42 | 49-52 | 25 | 16 1/4 |
| 2X (18/20) | 49-51 | 43-46 | 52-55 | 25 | 16 1/4 |
ADULT PANTS & SKIRTS
Measurements in inches
| Sizes | Waist | Hips | Length: Short | Length: Regular | Length: Long |
| XS | 22-23 | 32-34 | 36 | 40 | 44 |
| S | 24-28 | 35-38 | 36 | 40 | 44 |
| M | 29-32 | 39-42 | 36 | 40 | 44 |
| L | 33-36 | 43-46 | 36 | 40 | 44 |
| XL | 37-40 | 47-50 | 36 | 40 | 44 |
| 1X | 41-44 | 51-54 | 36 | 40 | 44 |
| 2X | 45-48 | 55-58 | 36 | 40 | 44 |
CHILD
TOPS & DRESSES
Measurements in inches
| Sizes | Bust | Waist | Hips |
Sleeve Length |
Back Waist Length |
| XS | 22-25 | 21-23 | 23-25 | 20 | 11 |
| S | 25-26 | 23-24 | 25-28 | 21 | 12 |
| M | 27-29 | 25-27 | 28-31 | 22 | 13 |
| L | 29-32 | 28-29 | 31-34 | 23 | 14 |
CHILD PANTS & SKIRTS
Measurements in inches
| Sizes | Waist | Hips | Length: Short | Length: Regular | Length: Long |
| XS | 21-23 | 23-25 | 27 | 31 | 35 |
| S | 23-24 | 25-28 | 27 | 31 | 35 |
| M | 25-27 | 28-31 | 27 | 31 | 35 |
| L | 28-29 | 31-34 | 27 | 31 | 35 |